| Pais | Avós | Bisavós | Trisavós | |
| Champion | ||||
| AM. CAN. | ||||
| Champion | Durrer's | |||
| CAN | Bravo Bravo | |||
| Durrer's | ||||
| Hearty Applause | Sheland´s | |||
| Champion | High Stepper | |||
| INT | ||||
| Durrer's | Champion | |||
| Caught You Look'N | AM.CAN. | |||
| Champion | Durrer's | |||
| Ace High | ||||
| Durrer's | Champion | |||
| Watch Me Sizzle | CAN. | |||
| Champion | Durrer's Gotta | |||
| CH PT PW07 | Gimme Gidget | |||
| Viva Rock'N Love | Champion | |||
| du Gue de L'Adour | ||||
| More -Love | ||||
| Oziggy Boy | of Millmoor | |||
| du Gue de L'Adour | ||||
| Made in France | ||||
| Champion | du Gue de L'Adour | |||
| INT | ||||
| Rolls-Roice | Champion | |||
| du Gue de L'Adour | USA P.R. | |||
| Le Super Mec | ||||
| Oh! Super Nana | du Gue de L'Adour | |||
| du Gue de L'Adour | ||||
| Champion | My Love | |||
| International | des Bains d'Or | |||
| Chipre | ||||
| Costa Rica | ||||
| BOB08 | Tingirl Lucas | |||
| Let's Dance | ||||
| D'Ayrosa | Nirvana | |||
| Laura de Panghibur | ||||
| Top Gun | ||||
| de La Catllannaise | Champion | |||
| Turyanne | ||||
| Tingirl N'Small | Bumper to Bumper | |||
| Tingirl Inguest | ||||
| Venus de | ||||
| L'Adoree Peneloppe | Champion | |||
| AM Pr Lat Int | ||||
| Champion | Caraneal's | |||
| PT FR | Charged and Read | |||
| Carasel´s | Champion | |||
| Ever Ready | ||||
| Champion | Kesar's Ms | |||
| PT FR INT | Independence | |||
| Princesse de | Champion | |||
| L'Adoree Peneloppe | CS ESP INT | |||
| Champion | First Al | |||
| PT FR INT | Biou des Bastides | |||
| Little Star de | Champion | |||
| L'Adoree Peneloppe | PT INT | |||
| Galipette de | ||||
| L'Adoree Peneloppe |